บัญชี Standard
รายละเอียด
- ไม่มีค่า Commission
- สามารถเทรดได้บน MT4/MT5
- ค่า Spread เฉลี่ย 20-30 pips
ข้อดี
- เปิด-ปิด ออเดอร์รวดเร็ว
ข้อเสีย
- มีแอบหน่วงบ้าง ตอนตั้งจุด Stop loss และ Take profit
- Spread ค่อนข้างแพง
| STANDARD | COMMISSION | DMA | |
|---|---|---|---|
| FOREX.com Advanced Desktop Platform | ✔ | ✔ | ✔ |
| Web Trading | ✔ | ✔ | ✔ |
| Mobile Apps | ✔ | ✔ | Top of book trading |
| METATRADER 5 | ✔ | - | - |
| METATRADER 4 | ✔ | - | - |
| CURRENCY MARKETS | 80+ FX pairs plus spot gold & silver | 80+ FX pairs plus spot gold & silver | 58 FX pairs plus spot gold & silver |
| CRYPTO MARKETS | Bitcoin, Ethereum, Litecoin & Ripple | Bitcoin, Ethereum, Litecoin & Ripple | None |
| SHARE MARKETS | 4,500+ on FOREX.com platforms, 400+ on MT5 | 4,500+ on FOREX.com platforms | None |
| INDEX MARKETS | 15+ indices | 15+ indices | None |
| COMMODITY MARKETS | 12+ commodities | 12+ commodities | None |
| Spreads only | ✔ | - | - |
| Spreads plus commissions | - | ✔ | - |
| Commissions only | - | - | ✔ |
| MARKET-MAKER MODEL | ✔ | ✔ | - |
| STP MODEL | - | - | ✔ |
| DIRECT MARKET ACCESS | - | - | ✔ |
| CASH REBATES | For accounts that qualify | For accounts that qualify | - |
| WAIVED WIRE FEES | For accounts that qualify | For accounts that qualify | ✔ |
| DEDICATED MARKET STRATEGIST | For accounts that qualify | For accounts that qualify | ✔ |
| EARN INTEREST | For accounts that qualify | For accounts that qualify | ✔ |
| API TRADING | ✔ | ✔ | - |
| RECOMMENDED BALANCE | $1,000 | $1,000 | $25,000 |
รายละเอียด
ข้อดี
ข้อเสีย
รายละเอียด
ข้อเสีย
ไม่แนะนำอย่างยิ่ง
รายละเอียด
เหมาะสำหรับ : นักลงทุนที่มีทุนสูง
แนะนำบัญชี Standard โดยต้องแจ้งก่อนว่า Forex.com ได้เครดิตตรงที่มีความนิยมค่อนข้างสูงในระดับสากล แต่ถ้าเทียบประสิทธิภาพแล้ว พบว่ายังด้อยกว่าโบรกเกอร์ทั่วไป